<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Electronics</title>
	<atom:link href="http://androidelectronics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidelectronics.com</link>
	<description>Google Android Phone News</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Archos 101, 70, 43, 32, And 28 Family Hands-On [Video]</title>
		<link>http://androidelectronics.com/2010/09/archos-101-70-43-32-and-28-family-hands-on-video/</link>
		<comments>http://androidelectronics.com/2010/09/archos-101-70-43-32-and-28-family-hands-on-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:55:28 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/archos-101-70-43-32-and-28-family-hands-on-video/</guid>
		<description><![CDATA[ Archos has their whole group of Android devices at IFA-2010. We will start off first with the Archos 101 and 70. Both of these tablets are the bigger ones coming in a 10 and 7 inches. They both sport a 1GHz ARM Cortex A8 processor, 3D OpenGL ES 2.0 graphics accelerator and WiFi b/g/n. The capacitive touch screen on the 70 has a resolution of 800?480 and the 101 is 1024?600 and both incorporate multi-touch that appears to be buggy at times. The slates have HDMI ports on them to output 720p HD video on to your HDTV and support the video codecs as follow, AVI, MP4, MKV, MOV, WMV, MPG, PS, TS, VOB, FLV, RM, RMVB, ASF and 3GP. The 101 weighs in at 480 grams, and is just 12mm thick, and over all it feels very solid without any flexing of any kind. It also is sporting a kickstand on back to relieve your hands if you are watching a movie or wanting to give you an angle to type on. Games on the device looked stunning and were very responsive to the action. Now let&#8217;s move on the the 70. It is defiantly more pocket friendly with the dimensions of, 201 x 114 x 10/14 mm (the 250GB hard-drive unit is thicker than the 8GB flash version). The touchscreen was more responsive on the 70 than it was on the 101, it lacks the two-stage kickstand and only props up for watching video. When it comes to the camera&#8217;s both devices have a front camera, but no camera on the rear. The Archos tablets, are running Eclair 2.1 and are said to be launching with Froyo 2.2. The 43, 32, and the 28, are the smaller of the bunch ranging from 4.3 inches (FWVGA), 3.2 (WQVGA) and the 2.8 (QVGA). All three of these guys are small hand sized devices that are half PMP and half MID starting out at $99, then $149 and ending at $199. These will support all the same video codecs, as their larger brothers and will also launch with Froyo pre-installed. The Archos 28 and 32, both are running an 800MHz ARM Cortex A8 processor and the 43 gets a 1GHz version; all have WiFi b/g/n plus USB Host and Bluetooth 2.1. None have Android Market access, instead using Archos’ own AppsLib download store. Archos&#8217;s 32 has 8GB of storage and comes equipped with a 720p capable camera, and with it&#8217;s low-res screen the browsing and typing are not the best experience to say the least. 43 is the best of the lower end devices despite it&#8217;s restive touch screen, rather than a capacitive. It has a really good sized display coming it at 4.3 inches, with plenty of features including, 720p video recording and playback (with a camera on the back), an HDMI output, up to 16GB of storage (with a microSD slot) and the same processor as in the bigger Archos 70 and 101. It will have Flash 10.1 support on board and we think with paired together, out of all 5 devices surely you can find one to suit your needs at a price point you can live with. [ via SlashGear] ) ]]></description>
			<content:encoded><![CDATA[<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/d0ee04f63827x500.jpg.jpg" title="Archos 101, 70, 43, 32, And 28 Family Hands On [Video]" alt="Archos 101, 70, 43, 32, And 28 Family Hands On [Video]" /></p>
<p> <a href="http://androidelectronics.com/tag/archos/" class="st_tag internal_tag" rel="tag" title="Posts tagged with archos">Archos</a> has their whole group of Android devices at IFA-2010. We will start off first with the Archos 101 and 70. Both of these tablets are the bigger ones coming in a 10 and 7 inches. They both sport a 1GHz ARM Cortex A8 processor, 3D OpenGL ES 2.0 graphics accelerator and WiFi b/g/n. The capacitive touch screen on the 70 has a resolution of 800?480 and the 101 is 1024?600 and both incorporate multi-touch that appears to be buggy at times. The slates have HDMI ports on them to output 720p HD video on to your HDTV and <a href="http://androidelectronics.com/tag/support/" class="st_tag internal_tag" rel="tag" title="Posts tagged with support">support</a> the video codecs as follow, AVI, MP4, MKV, MOV, WMV, MPG, PS, TS, VOB, FLV, RM, RMVB, ASF and 3GP. The 101 weighs in at 480 grams, and is just 12mm thick, and over all it feels very solid without any flexing of any kind. It also is sporting a kickstand on back to relieve your hands if you are watching a movie or wanting to give you an angle to type on. Games on the device looked stunning and were very responsive to the action. Now let&#8217;s move on the the 70. It is defiantly more pocket friendly with the dimensions of, 201 x 114 x 10/14 mm (the 250GB hard-drive unit is thicker than the 8GB <a href="http://androidelectronics.com/tag/flash/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Flash">flash</a> version). The touchscreen was more responsive on the 70 than it was on the 101, it lacks the two-stage kickstand and only props up for watching video. When it comes to the camera&#8217;s both devices have a front camera, but no camera on the rear. The Archos tablets, are running Eclair 2.1 and are said to be launching with Froyo 2.2. The 43, 32, and the 28, are the smaller of the bunch ranging from 4.3 inches (FWVGA), 3.2 (WQVGA) and the 2.8 (QVGA). All three of these guys are small hand sized devices that are half PMP and half MID starting out at $99, then $149 and ending at $199. These will support all the same video codecs, as their larger brothers and will also launch with Froyo pre-installed. The Archos 28 and 32, both are running an 800MHz ARM Cortex A8 processor and the 43 gets a 1GHz version; all have WiFi b/g/n plus USB Host and Bluetooth 2.1. None have Android Market access, instead using Archos’ own AppsLib download store. Archos&#8217;s 32 has 8GB of storage and comes equipped with a 720p capable camera, and with it&#8217;s low-res screen the browsing and typing are not the best experience to say the least. 43 is the best of the lower end devices despite it&#8217;s restive touch screen, rather than a capacitive. It has a really good sized display coming it at 4.3 inches, with plenty of features including, 720p video recording and playback (with a camera on the back), an HDMI output, up to 16GB of storage (with a microSD slot) and the same processor as in the bigger Archos 70 and 101. It will have Flash 10.1 support on board and we think with paired together, out of all 5 devices surely you can find one to suit your needs at a price point you can live with. [ via SlashGear] ) </p>
<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/d0ee04f63827x500.jpg-150x142.jpg" title="Archos 101, 70, 43, 32, And 28 Family Hands On [Video]" alt="Archos 101, 70, 43, 32, And 28 Family Hands On [Video]" /></p>
<p>View original here:<br />
<a target="_blank" href="http://androidcommunity.com/archos-101-70-43-32-and-28-family-hands-on-video-20100903/" title="Archos 101, 70, 43, 32, And 28 Family Hands-On [Video]">Archos 101, 70, 43, 32, And 28 Family Hands-On [Video]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidelectronics.com/2010/09/archos-101-70-43-32-and-28-family-hands-on-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target App for Android Now Available</title>
		<link>http://androidelectronics.com/2010/09/target-app-for-android-now-available/</link>
		<comments>http://androidelectronics.com/2010/09/target-app-for-android-now-available/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:04:13 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/target-app-for-android-now-available/</guid>
		<description><![CDATA[ Well, if you&#8217;re a fan of Target stores, or maybe you just don&#8217;t happen to have a Walmart close by and Target&#8217;s your only choice, you&#8217;ll be happy to know that selecting your next object to buy just got a little easier. Deciding against going with a full press release or anything of the sort, Target has officially released an application of their own into the Android Market. Oh, and it&#8217;s available right now. As you might imagine, the application will let you look up stock, see if the store nearest you has what you&#8217;re looking for, and check out pricing. It will also give you directions to the nearest Target, if you find yourself in an area you&#8217;ve never been, and you have to get pick up something right then. A notable feature: it will actually tell you where to go, the exact aisle in the particular store, to get what you&#8217;re looking for. Sure, it&#8217;s a little thing, but it&#8217;s the little things in life, right? Other features include a barcode scanner, which works specifically for Target, and won&#8217;t show you comparison prices for other retail locations around you. So, the app is free, and you can get it right now. It may not be the biggest app to release this week, but hey, it&#8217;s a Friday &#8212; get ready to enjoy your long weekend. Maybe even find something at Target to make it enjoyable. [ via Android and Me] ) ]]></description>
			<content:encoded><![CDATA[<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/fe2954ca90cation.jpg.jpg" title="Target App for Android Now Available" alt="Target App for Android Now Available" /></p>
<p> Well, if you&#8217;re a fan of Target stores, or maybe you just don&#8217;t happen to have a <a href="http://androidelectronics.com/tag/walmart/" class="st_tag internal_tag" rel="tag" title="Posts tagged with walmart">Walmart</a> close by and Target&#8217;s your only choice, you&#8217;ll be happy to know that selecting your next <a href="http://androidelectronics.com/tag/object/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Object">object</a> to buy just got a little easier. Deciding against going with a full <a href="http://androidelectronics.com/tag/press/" class="st_tag internal_tag" rel="tag" title="Posts tagged with press">press</a> release or anything of the sort, Target has officially released an application of their own into the Android Market. Oh, and it&#8217;s available right now. As you might imagine, the application will let you look up stock, see if the store nearest you has what you&#8217;re looking for, and check out pricing. It will also give you directions to the nearest Target, if you find yourself in an area you&#8217;ve never been, and you have to get pick up something right then. A notable feature: it will actually tell you where to go, the exact aisle in the particular store, to get what you&#8217;re looking for. Sure, it&#8217;s a little thing, but it&#8217;s the little things in life, right? Other features include a barcode scanner, which works specifically for Target, and won&#8217;t show you comparison prices for other retail locations around you. So, the app is free, and you can get it right now. It may not be the biggest app to release this week, but hey, it&#8217;s a Friday &#8212; get ready to enjoy your long weekend. Maybe even find something at Target to make it enjoyable. [ via Android and Me] ) </p>
<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/fe2954ca90cation.jpg-150x77.jpg" title="Target App for Android Now Available" alt="Target App for Android Now Available" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://androidcommunity.com/target-app-for-android-now-available-20100903/" title="Target App for Android Now Available">Target App for Android Now Available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidelectronics.com/2010/09/target-app-for-android-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ideos S7 Tablet and U8150 Hands-On Videos from SlashGear</title>
		<link>http://androidelectronics.com/2010/09/huawei-ideos-s7-tablet-and-u8150-hands-on-videos-from-slashgear/</link>
		<comments>http://androidelectronics.com/2010/09/huawei-ideos-s7-tablet-and-u8150-hands-on-videos-from-slashgear/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:55:17 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/huawei-ideos-s7-tablet-and-u8150-hands-on-videos-from-slashgear/</guid>
		<description><![CDATA[ Over there in Europe, there&#8217;s a little show going on right now called IFA. And by little, we actually mean huge. And, as we had heard rumored well before its official kick-off, there&#8217;s plenty of Android related news, devices, and everything else flying around the event. As we&#8217;re sure you&#8217;ve already noticed, there&#8217;s hands-on videos all over the place, so hopefully you&#8217;re not getting sick of them. Because here&#8217;s another one, featuring Huawei&#8217;s Ideos S7 tablet and Ideos U8150 smartphone. First and foremost, the smartphone. The cheap, cheap smartphone. The Ideos U8150 is meant to target the entry-level crowd, as it is rumored to have a price tag that borders on $150, without contract. Interestingly enough, though, the price doesn&#8217;t reflect the features. Under the hood you&#8217;ll find Android 2.2, but there is a 2.8-inch QVGA display. There&#8217;s a 3.2MP camera on the back. Additional features include the capacitive touhscreen, and a 3G mobile hotspot feature built-in. You won&#8217;t find a 1GHz processor, though, which isn&#8217;t surprising considering the price point. As for the hands-on time with the S7 tablet? Well, there was no network connection available, so while we could play with the device a bit, we couldn&#8217;t really put it through its paces. Responsiveness on the home screen wasn&#8217;t the best, and there were a few times we were waiting for the device to catch up with us. Could the S7 tablet have been a good purchase at the beginning of the year, when there weren&#8217;t any real Android-based tablets on the horizon worth looking at? Probably. But that&#8217;s a totally different story now, isn&#8217;t it? Check out the hands-on videos, and make sure to let us know what you think in the comments. [ via SlashGear] ) ]]></description>
			<content:encoded><![CDATA[<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/19e3ac3bea40x302.jpg.jpg" title="Huawei Ideos S7 Tablet and U8150 Hands On Videos from SlashGear" alt="Huawei Ideos S7 Tablet and U8150 Hands On Videos from SlashGear" /></p>
<p> Over there in Europe, there&#8217;s a little show going on right now called IFA. And by little, we actually mean huge. And, as we had heard rumored well before its official kick-off, there&#8217;s plenty of Android related news, devices, and everything else flying around the event. As we&#8217;re sure you&#8217;ve already noticed, there&#8217;s hands-on videos all over the place, so hopefully you&#8217;re not getting sick of them. Because here&#8217;s another one, featuring <a href="http://androidelectronics.com/tag/huawei/" class="st_tag internal_tag" rel="tag" title="Posts tagged with huawei">Huawei</a>&#8217;s Ideos S7 <a href="http://androidelectronics.com/tag/tablet/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tablet">tablet</a> and Ideos U8150 smartphone. First and foremost, the smartphone. The cheap, cheap smartphone. The Ideos U8150 is meant to target the entry-level crowd, as it is rumored to have a price tag that borders on $150, without contract. Interestingly enough, though, the price doesn&#8217;t reflect the features. Under the hood you&#8217;ll find Android 2.2, but there is a 2.8-inch QVGA display. There&#8217;s a 3.2MP camera on the back. Additional features include the capacitive touhscreen, and a 3G mobile hotspot feature built-in. You won&#8217;t find a 1GHz processor, though, which isn&#8217;t surprising considering the price point. As for the hands-on time with the S7 tablet? Well, there was no network connection available, so while we could play with the device a bit, we couldn&#8217;t really put it through its paces. Responsiveness on the <a href="http://androidelectronics.com/tag/home/" class="st_tag internal_tag" rel="tag" title="Posts tagged with home">home</a> screen wasn&#8217;t the best, and there were a few times we were waiting for the device to catch up with us. Could the S7 tablet have been a good purchase at the beginning of the year, when there weren&#8217;t any real Android-based tablets on the horizon worth looking at? Probably. But that&#8217;s a totally different story now, isn&#8217;t it? Check out the hands-on videos, and make sure to let us know what you think in the comments. [ via SlashGear] ) </p>
<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/19e3ac3bea40x302.jpg-150x83.jpg" title="Huawei Ideos S7 Tablet and U8150 Hands On Videos from SlashGear" alt="Huawei Ideos S7 Tablet and U8150 Hands On Videos from SlashGear" /></p>
<p>The rest is here:<br />
<a target="_blank" href="http://androidcommunity.com/huawei-ideos-s7-tablet-and-u8150-hands-on-videos-from-slashgear-20100903/" title="Huawei Ideos S7 Tablet and U8150 Hands-On Videos from SlashGear">Huawei Ideos S7 Tablet and U8150 Hands-On Videos from SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidelectronics.com/2010/09/huawei-ideos-s7-tablet-and-u8150-hands-on-videos-from-slashgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia X10 Unboxing And First Look</title>
		<link>http://androidelectronics.com/2010/09/sony-ericsson-xperia-x10-unboxing-and-first-look/</link>
		<comments>http://androidelectronics.com/2010/09/sony-ericsson-xperia-x10-unboxing-and-first-look/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:35:24 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/sony-ericsson-xperia-x10-unboxing-and-first-look/</guid>
		<description><![CDATA[ Android Community has received a Sony Ericsson Xperia X10 for AT&#038;T to review and had a chance to unbox it, along with take a first look at the hardware. The device currently runs Android 1.6 and has Sony&#8217;s skin with Timescape and Mediascape on board. It has a 4 inch LCD display, with Wi-Fi, GPS, 3.5mm headphone jack, SD card slot and 2GB card included along with 429MB of internal storage for apps. We will put in some time with the device and put the pressure on it to see how it holds up, and how Sony&#8217;s skin is in everyday use. While we are doing that check out the unboxing and first look below to see what the phone has in store. ) ]]></description>
			<content:encoded><![CDATA[<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/a062c569db60x540.jpg.jpg" title="Sony Ericsson Xperia X10 Unboxing And First Look" alt="Sony Ericsson Xperia X10 Unboxing And First Look" /></p>
<p> Android Community has received a Sony Ericsson <a href="http://androidelectronics.com/tag/xperia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with xperia">Xperia</a> X10 for AT&#038;T to review and had a chance to unbox it, along with take a first look at the hardware. The device currently runs Android 1.6 and has Sony&#8217;s skin with Timescape and Mediascape on board. It has a 4 inch <a href="http://androidelectronics.com/tag/lcd-display/" class="st_tag internal_tag" rel="tag" title="Posts tagged with lcd display">LCD display</a>, with Wi-Fi, GPS, 3.5mm <a href="http://androidelectronics.com/tag/headphone-jack/" class="st_tag internal_tag" rel="tag" title="Posts tagged with headphone jack">headphone jack</a>, SD card slot and 2GB card included along with 429MB of internal storage for apps. We will put in some time with the device and put the pressure on it to see how it holds up, and how Sony&#8217;s skin is in everyday use. While we are doing that check out the unboxing and first look below to see what the phone has in store. ) </p>
<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/a062c569db60x540.jpg-100x150.jpg" title="Sony Ericsson Xperia X10 Unboxing And First Look" alt="Sony Ericsson Xperia X10 Unboxing And First Look" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://androidcommunity.com/sony-ericsson-xperia-x10-unboxing-and-first-look-20100903/" title="Sony Ericsson Xperia X10 Unboxing And First Look">Sony Ericsson Xperia X10 Unboxing And First Look</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidelectronics.com/2010/09/sony-ericsson-xperia-x10-unboxing-and-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPad 100 For You Android Dual-Boot Lovers</title>
		<link>http://androidelectronics.com/2010/09/viewsonic-viewpad-100-for-you-android-dual-boot-lovers/</link>
		<comments>http://androidelectronics.com/2010/09/viewsonic-viewpad-100-for-you-android-dual-boot-lovers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:15:37 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/viewsonic-viewpad-100-for-you-android-dual-boot-lovers/</guid>
		<description><![CDATA[ ViewSonic is working on a tablet that isn&#8217;t ready for primetime that dual-boots the Android OS, along with Windows 7. This is a 10 inch device (1024?600) that has 2 point finger multi-touch, and is running an Atom N455 processor paired with 1GB of DDR3 memory. This is basically a netbook replacement that has lost its hardware keyboard. The prototype is only running Android 1.6, along with Windows 7 because currently 1.6 is the most recent version of Android that supports Intel&#8217;s ATOM CPUs. ViewSonic did say they have plans to update the version as soon as compatibility is available. Some specs for the tablet include, Wi-Fi, 16GB SSD, memory card slot, USB ports, and a 3.5mm headphone jack. ViewSonic says that they expect the tablet to be available in Europe in October 2010, priced at under £500 ($769). [ via SlashGear] ) ]]></description>
			<content:encoded><![CDATA[<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/57caa6467f40x402.jpg.jpg" title="ViewSonic ViewPad 100 For You Android Dual Boot Lovers" alt="ViewSonic ViewPad 100 For You Android Dual Boot Lovers" /></p>
<p> ViewSonic is working on a tablet that isn&#8217;t ready for primetime that dual-boots the Android OS, along with Windows 7. This is a 10 inch device (1024?600) that has 2 point finger multi-touch, and is running an Atom N455 processor paired with 1GB of DDR3 memory. This is basically a <a href="http://androidelectronics.com/tag/netbook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with netbook">netbook</a> replacement that has lost its hardware keyboard. The prototype is only running <a href="http://androidelectronics.com/tag/android-1-6/" class="st_tag internal_tag" rel="tag" title="Posts tagged with android 1.6">Android 1.6</a>, along with Windows 7 because currently 1.6 is the most recent version of Android that supports Intel&#8217;s ATOM CPUs. ViewSonic did say they have plans to update the version as soon as compatibility is available. Some specs for the tablet include, Wi-Fi, 16GB SSD, <a href="http://androidelectronics.com/tag/memory-card/" class="st_tag internal_tag" rel="tag" title="Posts tagged with memory card">memory card</a> slot, USB ports, and a 3.5mm headphone jack. ViewSonic says that they expect the tablet to be available in Europe in October 2010, priced at under £500 ($769). [ via SlashGear] ) </p>
<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/57caa6467f40x402.jpg-150x111.jpg" title="ViewSonic ViewPad 100 For You Android Dual Boot Lovers" alt="ViewSonic ViewPad 100 For You Android Dual Boot Lovers" /></p>
<p>Original post:<br />
<a target="_blank" href="http://androidcommunity.com/viewsonic-viewpad-100-for-you-android-dual-boot-lovers-20100903/" title="ViewSonic ViewPad 100 For You Android Dual-Boot Lovers">ViewSonic ViewPad 100 For You Android Dual-Boot Lovers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidelectronics.com/2010/09/viewsonic-viewpad-100-for-you-android-dual-boot-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Available In The Marketplace</title>
		<link>http://androidelectronics.com/2010/09/angry-birds-available-in-the-marketplace/</link>
		<comments>http://androidelectronics.com/2010/09/angry-birds-available-in-the-marketplace/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:13:37 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/angry-birds-available-in-the-marketplace/</guid>
		<description><![CDATA[ So we knew it was coming, but now it is official. Tap on over to the Marketplace on your Android equipped phone and search for Angry Birds. You will be busy all night playing this addictive game if you are a fan. We do have to say, we installed it on our Nexus One and it ran and looked just as expected. The graphics were very crisp and clear and the game play was right on par. Keep the good games coming for Android. Download Link If you can&#8217;t see Angry Birds in the Market, you can head over HERE to get the APK to side load it. ) ]]></description>
			<content:encoded><![CDATA[<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/ccbeda130124x540.jpg.jpg" title="Angry Birds Available In The Marketplace" alt="Angry Birds Available In The Marketplace" /></p>
<p> So we knew it was coming, but now it is official. Tap on over to the Marketplace on your Android equipped <a href="http://androidelectronics.com/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with phone">phone</a> and search for Angry Birds. You will be busy all night playing this addictive game if you are a fan. We do have to say, we installed it on our <a href="http://androidelectronics.com/tag/nexus-one/" class="st_tag internal_tag" rel="tag" title="Posts tagged with nexus one">Nexus One</a> and it ran and looked just as expected. The graphics were very crisp and clear and the game play was right on par. Keep the good games coming for Android. Download Link If you can&#8217;t see Angry Birds in the Market, you can <a href="http://androidelectronics.com/tag/head-over/" class="st_tag internal_tag" rel="tag" title="Posts tagged with head over">head over</a> HERE to get the APK to side load it. ) </p>
<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/ccbeda130124x540.jpg-90x150.jpg" title="Angry Birds Available In The Marketplace" alt="Angry Birds Available In The Marketplace" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://androidcommunity.com/angry-birds-available-in-the-marketplace-20100903/" title="Angry Birds Available In The Marketplace">Angry Birds Available In The Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidelectronics.com/2010/09/angry-birds-available-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Fascinate September 9th $199</title>
		<link>http://androidelectronics.com/2010/09/verizon-fascinate-september-9th-199/</link>
		<comments>http://androidelectronics.com/2010/09/verizon-fascinate-september-9th-199/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:56:23 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dotted line]]></category>
		<category><![CDATA[personal opinion]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/verizon-fascinate-september-9th-199/</guid>
		<description><![CDATA[ So just as expected it looks like the Fascinate will be available on the 9th of September. With the leaked screenshot it looks like you will have to come up with $200 dollars, and a signature on the dotted line to commit yourself into 2 years. Still not confirmed, what the pricing will be full retail if you decide you might want to get this as a pre-paid phone . There is also talk about there being a by-one-get-one offer also when released. So we still think this is a tough choice for many. Get a Droid device or the new Samsung? It all comes down to personal opinion of course. Hey, if there is a BOGO you could always get both. [ via Android Central] ) ]]></description>
			<content:encoded><![CDATA[<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/73bf53f985ricing.jpg.jpg" title="Verizon Fascinate September 9th $199" alt="Verizon Fascinate September 9th $199" /></p>
<p> So just as expected it looks like the Fascinate will be available on the 9th of September. With the leaked screenshot it looks like you will have to come up with $200 dollars, and a signature on the dotted line to commit yourself into 2 years. Still not confirmed, what the pricing will be full retail if you decide you might want to get this as a pre-<a href="http://androidelectronics.com/tag/paid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with paid">paid</a> <a href="http://androidelectronics.com/tag/phone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with phone">phone</a> . There is also talk about there being a by-one-get-one offer also when released. So we still think this is a tough choice for many. Get a <a href="http://androidelectronics.com/tag/droid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with droid">Droid</a> device or the new Samsung? It all comes down to personal opinion of course. Hey, if there is a BOGO you could always get both. [ via Android Central] ) </p>
<p><img src="http://androidelectronics.com/wp-content/uploads/2010/09/73bf53f985ricing.jpg-112x150.jpg" title="Verizon Fascinate September 9th $199" alt="Verizon Fascinate September 9th $199" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://androidcommunity.com/verizon-fascinate-september-9th-199-20100903/" title="Verizon Fascinate September 9th $199">Verizon Fascinate September 9th $199</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidelectronics.com/2010/09/verizon-fascinate-september-9th-199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Take 2 [Video]</title>
		<link>http://androidelectronics.com/2010/09/samsung-galaxy-tab-take-2-video/</link>
		<comments>http://androidelectronics.com/2010/09/samsung-galaxy-tab-take-2-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:20:00 +0000</pubDate>
		<dc:creator>MrAndroid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://androidelectronics.com/2010/09/samsung-galaxy-tab-take-2-video/</guid>
